{3} All Tickets by Milestone (42 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Release (18 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #150 | jpeg-cam program doesn't work | cmucam3 | 1.0 | defect | agr | new | 03/25/09 |
| #157 | Problems with simple_track_color | cmucam3 | 1.0 | defect | agr | new | 03/05/10 |
| #58 | Handle error status from getWriteResultCode in _cc3_mmc_block_write | cmucam3 | 1.0 | defect | agoode | new | 05/21/07 |
| #140 | Can Lego NXT servos be used with CMUCam3? | cmucam3 | 1.0 | defect | agr | new | 02/19/08 |
| #143 | Cannot create a file inside of a directory with an SD card | cmucam3 | 1.0 | defect | agr | new | 03/28/08 |
| #145 | cc3 won't compile on fedora linux | cmucam3 | 1.0 | defect | agoode | accepted | 06/24/08 |
| #147 | RobotShop.us | cmucam3 | 1.0 | defect | agr | new | 10/23/08 |
| #148 | Windows XP can't extract compiler files | cmucam3 | 1.0 | defect | agr | new | 10/31/08 |
| #152 | cc3_uart_has_data(uint8_t uart) does not work as expected | cmucam3 | 1.0 | defect | agr | new | 06/30/09 |
| #158 | Changing Baud Rate CmuCam3 | cmucam3 | 1.0 | defect | agr | new | 05/27/10 |
| #42 | do something cool with lua | cmucam3 | 1.0 | enhancement | agoode | new | 02/26/07 |
| #151 | line following robot using cmucam3 | cmucam3 | 1.0 | task | agr | new | 04/25/09 |
| #154 | Near Infrared with CMUCAM3 | cmucam3 | 1.0 | task | agr | new | 12/09/09 |
| #155 | Tracking a laser dot or shape projection | cmucam3 | 1.0 | task | agr | new | 01/12/10 |
| #37 | Use VIC for interrupts | cmucam3 | 1.0 | enhancement | agoode | new | 02/18/07 |
| #38 | Support sleep during timer wait and serial wait | cmucam3 | 1.0 | enhancement | agoode | new | 02/18/07 |
| #48 | Make mailing list | cmucam3 | 1.0 | enhancement | agoode | new | 03/06/07 |
| #159 | Capture JPG with Terminal (windows) | cmucam3 | 1.0 | task | agr | new | 07/08/10 |
CC3 Software Issues Release (2 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #41 | Stop hardcoding values for PCB_PINSEL1 | cmucam3 | 1.0 | defect | agoode | new | 02/26/07 |
| #20 | Timer Overflow | cmucam3 | 1.0 | defect | agoode | new | 02/17/07 |
CMUcam2 Emulation Release (8 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #34 | Pixel Difference | cmucam3 | 1.0 | defect | agr | new | 02/18/07 |
| #10 | Get Mean Line Mode | cmucam3 | enhancement | somebody | new | 02/11/07 | |
| #39 | Implement cmucam2 sleep modes | cmucam3 | 1.0 | enhancement | agoode | new | 02/18/07 |
| #44 | Mask / Upload Difference | cmucam3 | 1.0 | enhancement | agr | new | 03/01/07 |
| #45 | Frame Diff Line Mode | cmucam3 | 1.0 | enhancement | agr | new | 03/01/07 |
| #32 | Histogram Tracking | cmucam3 | 1.0 | task | agr | new | 02/18/07 |
| #70 | OV7620 Support | cmucam3 | 1.0 | task | agr | new | 08/24/07 |
| #55 | Jpeg Quality | cmucam3 | 1.0 | enhancement | agr | new | 04/24/07 |
CamScripter Release (7 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #61 | JPEG frame dumps | cmucam3 | 1.0 | defect | agr | new | 08/09/07 |
| #63 | Fill Polygon | cmucam3 | 1.0 | task | agr | new | 08/09/07 |
| #64 | repaint() to stop flicker? | cmucam3 | 1.0 | task | agr | new | 08/09/07 |
| #69 | Second UART commands | cmucam3 | 1.0 | enhancement | agr | new | 08/15/07 |
| #66 | Track Color Example | cmucam3 | 1.0 | task | agr | new | 08/09/07 |
| #67 | Histogram Example | cmucam3 | 1.0 | task | agr | new | 08/09/07 |
| #68 | Frame Dump Example | cmucam3 | 1.0 | task | agr | new | 08/09/07 |
SVN Code Release Release (1 match)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #49 | Get codesourcery ARM toolchain building on Mac OS X | cmucam3 | 1.0 | enhancement | agoode | new | 03/17/07 |
Software Projects Release (5 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #149 | How can we show the processed image in viola-jones on computer ?? | cmucam3 | 1.0 | task | agr | new | 03/08/09 |
| #153 | CMUCAM3 TX PORT ON ROBONOVA-1 | cmucam3 | 1.0 | defect | agr | new | 07/14/09 |
| #156 | Camera for video survillance using java middleware | cmucam3 | task | agr | new | 03/03/10 | |
| #71 | Connected Component Blob Tracker | cmucam3 | 1.0 | task | agr | new | 09/19/07 |
| #56 | simple-xxx | cmucam3 | 1.0 | task | agr | new | 05/10/07 |
Web Server Release (1 match)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #43 | Fix trac-admin resync issue with svnsync | cmucam3 | 1.0 | defect | agoode | new | 02/28/07 |
Note:
See TracReports for help on using and creating reports.
